Arena
A draft against another player.
Pick a format and a spec, then get matched with someone waiting in the same format. Arena is PvP.
Same boards
You both get the same boards, and whoever gets the higher parse wins the round.
Back to back
You play all your rounds back to back. Once both players finish, you see the results.
Pick each round
You can switch classes before each round after the first.
Arena is for signed-in players: a rating needs an account to live on.
November 2026
Ends November 30
| # | Player | Rating | Won | Played |
|---|---|---|---|---|
| 1 | Dynastyy | 1704 | 21 | 24 |
| 2 | Deception | 1663 | 1 | 1 |
| 3 | Jillo | 1635 | 1 | 3 |
| 4 | Xar | 1628 | 4 | 4 |
| 5 | DrSmudge | 1604 | 5 | 5 |
| 6 | jandorsunstar | 1570 | 9 | 15 |
| 7 | Lipopx | 1555 | 1 | 1 |
| 8 | Flower | 1550 | 1 | 1 |
| 9 | Sterick | 1550 | 1 | 1 |
| 10 | krankz | 1535 | 6 | 10 |
| 11 | SKELFMAIN | 1526 | 3 | 5 |
| 12 | Vanq | 1526 | 2 | 2 |
| 13 | Qken | 1518 | 1 | 1 |
| 14 | Akira | 1518 | 1 | 1 |
| 15 | xevad | 1516 | 1 | 4 |
| 16 | Unchanged | 1513 | 1 | 1 |
| 17 | Arozoy | 1513 | 1 | 1 |
| 18 | Anien | 1504 | 1 | 3 |
| 19 | Pulkvedis | 1502 | 2 | 3 |
| 20 | badatgame | 1500 | 1 | 2 |
| 21 | Sckizza | 1499 | 2 | 3 |
| 22 | Felaryn | 1499 | 1 | 2 |
| 23 | meats | 1498 | 0 | 1 |
| 24 | verapulp | 1497 | 1 | 3 |
| 25 | JPH | 1496 | 0 | 1 |
| 26 | do it like me | 1491 | 10 | 23 |
| 27 | TimmyLu | 1491 | 0 | 1 |
| 28 | JakWheels | 1490 | 0 | 1 |
| 29 | stevie | 1489 | 0 | 1 |
| 30 | smashixd | 1489 | 0 | 1 |
| 31 | Sanchezdirty | 1489 | 0 | 1 |
| 32 | trickymaster | 1488 | 0 | 1 |
| 33 | Irekn | 1488 | 0 | 1 |
| 34 | Banez | 1488 | 0 | 1 |
| 35 | Ceb | 1487 | 0 | 1 |
| 36 | nezzik7d | 1487 | 0 | 1 |
| 37 | Grande | 1485 | 0 | 1 |
| 38 | Banters | 1485 | 0 | 1 |
| 39 | Vis | 1485 | 0 | 1 |
| 40 | Xanchi | 1484 | 0 | 1 |
| 41 | Yuh | 1484 | 0 | 1 |
| 42 | jvanjose | 1484 | 0 | 1 |
| 43 | Ron Mexico | 1483 | 0 | 1 |
| 44 | Angular | 1482 | 0 | 1 |
| 45 | Balka | 1481 | 1 | 2 |
| 46 | Darkmech | 1479 | 4 | 9 |
| 47 | davex | 1478 | 0 | 1 |
| 48 | ATB50 | 1476 | 1 | 2 |
| 49 | thalos | 1476 | 0 | 1 |
| 50 | Rumpelfoerskin | 1476 | 0 | 1 |
| 51 | pizzapastaparmesan | 1474 | 1 | 2 |
| 52 | JAF | 1474 | 0 | 1 |
| 53 | Varrit | 1460 | 0 | 1 |
| 54 | Kjorder | 1451 | 1 | 5 |
| 55 | DoctorB | 1444 | 0 | 4 |
| 56 | R Smoove | 1440 | 4 | 12 |
A new season starts each month; ratings begin halfway back to 1500. The top 10 at season end earn a badge (5 matches or more), and so do reaching 1600, 1700 and 1800 and playing 10 and 50 matches in a season.